×
Recommended Alternative
Use our TV Finder to quickly find the good television for your room within budget. Filter by screen size, display type (LED, QLED, or OLED), sound output, and other key features to narrow down the perfect match for your home.
| Rank | TV | Display Technology | Resolution | Refresh Rate | Smart OS | Best For | Approx. Price |
|---|---|---|---|---|---|---|---|
| 1 | Sony Bravia 9 II | True RGB Mini-LED | 4K | 120Hz | Google TV | Best overall picture quality | INR 8,39,900* |
| 2 | LG OLED evo C6 | OLED evo | 4K | 120Hz / 165Hz VRR | webOS 26 | Movies & gaming | INR 1,40,490* |
| 3 | Samsung Neo QLED QN80H | Neo QLED Mini-LED | 4K | 144Hz | Tizen | Bright rooms & gaming | INR 87,490* |
| 4 | Xiaomi TV S Mini LED 2026 | QD Mini-LED | 4K | 60Hz / 120Hz DLG | Google TV | Best value | INR 51,999* |
| 5 | TCL C8K | QD Mini-LED | 4K | 144Hz | Google TV | Movies & cinematic viewing | INR 4,39,990* |
TV Buying Tip: Make sure your chosen model includes built-in Google TV or smart OS with at least 3 HDMI ports for your set-top box and gaming console.